SILVER | GOLD | PLATINUM | |
---|---|---|---|
Leasing Commission - New Tenant | 50% | 50% | 50% |
Monthly Management Fee | 7% | 10% | 12% |
Renewal Fee | $250 | $125 | 0 |
Standard Marketing Pictures | ![]() |
![]() |
![]() |
Tenant Application and Screening | ![]() |
![]() |
![]() |
Lease Origination | ![]() |
![]() |
![]() |
Monthly Emailed Statement | ![]() |
![]() |
![]() |
Monthly Mailed Statement and Paper Check | $5 | $5 | $5 |
Year End Statement Emailed | ![]() |
![]() |
![]() |
Year End Statement Mailed | $10 | $10 | $10 |
ACH Monthly Payments | ![]() |
![]() |
![]() |
Move In Inspection Report | ![]() |
![]() |
![]() |
Move Out Inspection Report | ![]() |
![]() |
![]() |
Professional Marketing Pictures Upgrade | $75 | $25 | ![]() |
Matterport 3D Pictures | $450 | $450 | $250 |
Home Warranty Service | $45/service | $45/service | $45/service |
Work Orders | $10/work order | ![]() |
![]() |
Annual Technology Fee | $30 | $0 | $0 |
1099 Preparation | $25 | $15 | ![]() |
21 Day Leasing Guarantee | ![]() |
![]() |
![]() |
Leasing Fee Guarantee | $10 | ![]() |
![]() |
Pet Protection Guarantee | $100 | ![]() |
![]() |
Renovations Oversight Fee (>$6000 Repairs) | 10% | 5% | 0% |
Online Rent Collection | ![]() |
![]() |
![]() |
Annual Inspection Report | ![]() |
![]() |
![]() |
Other Agent Referral Fee | $0 | $0 | $0 |
Utility Management | $25 | ![]() |
![]() |
Oversee Insurance Claim Repairs | $25 | ![]() |
![]() |
Using Outside Vendors | $50 | $50 | $50 |
Professional Rent Analysis | ![]() |
![]() |
![]() |
Quarterly Visual Walk Thru Report W/Filter Change Program | $15 per report | $5 per report | ![]() |
HOA Payment on Behalf of Owner | ![]() |
![]() |
![]() |
Get Started! | Get Started! | Get Started! |
SILVER | |
---|---|
Leasing Commission - New Tenant | 50% |
Monthly Management Fee | 7% |
Renewal Fee | $250 |
Standard Marketing Pictures | ![]() |
Tenant Application and Screening | ![]() |
Lease Origination | ![]() |
Monthly Emailed Statement | ![]() |
Monthly Mailed Statement and Paper Check | $5 |
Year End Statement Emailed | ![]() |
Year End Statement Mailed | $10 |
ACH Monthly Payments | ![]() |
Move In Inspection Report | ![]() |
Move Out Inspection Report | ![]() |
Professional Marketing Pictures Upgrade | $75 |
Matterport 3D Pictures | $450 |
Home Warranty Service | $45/service |
Work Orders | $10/work order |
Annual Technology Fee | $30 |
1099 Preparation | $25 |
21 Day Leasing Guarantee | ![]() |
Leasing Fee Guarantee | $10 |
Pet Protection Guarantee | $100 |
Renovations Oversight Fee (>$6000 Repairs) | 10% |
Online Rent Collection | ![]() |
Annual Inspection Report | ![]() |
Other Agent Referral Fee | $0 |
Utility Management | $25 |
Oversee Insurance Claim Repairs | $25 |
Using Outside Vendors | $50 |
Professional Rent Analysis | ![]() |
Quarterly Visual Walk Thru Report W/Filter Change Program | $15 per report |
HOA Payment on Behalf of Owner | ![]() |
Get Started! |
GOLD | |
---|---|
Leasing Commission - New Tenant | 50% |
Monthly Management Fee | 10% |
Renewal Fee | $125 |
Standard Marketing Pictures | ![]() |
Tenant Application and Screening | ![]() |
Lease Origination | ![]() |
Monthly Emailed Statement | ![]() |
Monthly Mailed Statement and Paper Check | $5 |
Year End Statement Emailed | ![]() |
Year End Statement Mailed | $10 |
ACH Monthly Payments | ![]() |
Move In Inspection Report | ![]() |
Move Out Inspection Report | ![]() |
Professional Marketing Pictures Upgrade | $25 |
Matterport 3D Pictures | $450 |
Home Warranty Service | $45/service |
Work Orders | ![]() |
Annual Technology Fee | $0 |
1099 Preparation | $15 |
21 Day Leasing Guarantee | ![]() |
Leasing Fee Guarantee | ![]() |
Pet Protection Guarantee | ![]() |
Renovations Oversight Fee (>$6000 Repairs) | 5% |
Online Rent Collection | ![]() |
Annual Inspection Report | ![]() |
Other Agent Referral Fee | $0 |
Utility Management | ![]() |
Oversee Insurance Claim Repairs | ![]() |
Using Outside Vendors | $50 |
Professional Rent Analysis | ![]() |
Quarterly Visual Walk Thru Report W/Filter Change Program | $5 per report |
HOA Payment on Behalf of Owner | ![]() |
Get Started! |
PLATINUM | |
---|---|
Leasing Commission - New Tenant | 50% |
Monthly Management Fee | 12% |
Renewal Fee | 0 |
Standard Marketing Pictures | ![]() |
Tenant Application and Screening | ![]() |
Lease Origination | ![]() |
Monthly Emailed Statement | ![]() |
Monthly Mailed Statement and Paper Check | $5 |
Year End Statement Emailed | ![]() |
Year End Statement Mailed | $10 |
ACH Monthly Payments | ![]() |
Move In Inspection Report | ![]() |
Move Out Inspection Report | ![]() |
Professional Marketing Pictures Upgrade | ![]() |
Matterport 3D Pictures | $250 |
Home Warranty Service | $45/service |
Work Orders | ![]() |
Annual Technology Fee | $0 |
1099 Preparation | ![]() |
21 Day Leasing Guarantee | ![]() |
Leasing Fee Guarantee | ![]() |
Pet Protection Guarantee | ![]() |
Renovations Oversight Fee (>$6000 Repairs) | 0% |
Online Rent Collection | ![]() |
Annual Inspection Report | ![]() |
Other Agent Referral Fee | $0 |
Utility Management | ![]() |
Oversee Insurance Claim Repairs | ![]() |
Using Outside Vendors | $50 |
Professional Rent Analysis | ![]() |
Quarterly Visual Walk Thru Report W/Filter Change Program | ![]() |
HOA Payment on Behalf of Owner | ![]() |
Get Started! |